Vicent Poker

Vicent bosca poker

Screen Names

schilder75
Vincent 1E
vinnie2003
vinnie2003
schilder75
schilder75
  • Games Played: 330
  • Total Winnings: $3,575.02
  • Biggest Buy-in: $215.00
  • ITM %: 22.12
  • Total Profit:NOI
  • Average Profit:NOI
  • Average ROI %:NOI

Poker Wall

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.50 Mini Daily Marathon, $10K Gtd 11 NOINOINOI $5.50 45.45 5/6
$5.50 NLHE [350 Player Cap], $1K Gtd 9 NOINOINOI $5.50 22.22 2/7
$5.50 Mini Daily Marathon, $12K Gtd 7 NOINOINOI $5.50 57.14 4/3
$27 NLHE [Deep Stacks], $3K Gtd 6 NOINOINOI $27.00 33.33 2/4
$1.10+R Mini Saturday Rebuy, $4K Gtd 6 NOINOINOI $1.10 33.33 2/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/16/2014 $1.10+R NL Hold'em [3x-Turbo], $40K Gtd $1.00+$0.10 6/8842 $1,965.18
12/26/2012 $22 NLHE [Turbo, 6-Max, 500 Cap, $5K Gtd] $20.00+$2.00 2/412 $1,260.72
06/17/2011 $3.30 NLHE [6-Max, $5K Guaranteed] $3.00+$0.30 2/2007 $743.59
08/21/2011 $5.10 NLHE [Hyper-Turbo, $3K Guaranteed] $5.00+$0.10 3/1463 $694.92
05/13/2019 Bounty Builder $11, $50K Gtd $9.80+$1.20 7/6953 $669.27

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/08/2020 $11 Mini Sunday Starter, $18K Gtd $9.80+$1.20 1436/2455 $0.00
11/08/2020 Bounty Builder $4.40, $20K Gtd $3.92+$0.48 5118/4790 $0.00
11/08/2020 $5.50 NLHE, $2K Gtd $4.90+$0.60 166/465 $0.00
11/08/2020 Mini Sunday Starter Deadline Sat: $1.10 NLHE [Turbo], 5 Seats Gtd $0.98+$0.12 1/121 $11.00
11/08/2020 $2.20 NLHE [6-Max], $1K Gtd $1.96+$0.24 527/744 $0.00
11/07/2020 Big $3.30, $6K Gtd $2.94+$0.36 1553/2902 $0.00
11/07/2020 $1.10+R Mini Saturday Rebuy, $4K Gtd $0.98+$0.12 849/2512 $0.00
11/07/2020 $5.50 Mini Daily Marathon, $12K Gtd $4.90+$0.60 598/3203 $11.32
11/03/2020 Bounty Builder $44, $40K Gtd $40.00+$4.00 827/1477 $0.00
11/03/2020 $3.30 NLHE [600 Player Cap], $1,000 Gtd $2.94+$0.36 407/600 $0.00
PlayzWikipedia

Vincent Poher

Total life earnings: $1,030,006. Latest cash: $2,649 on 26-Aug-2020. Click here to see the details of Vicent Bosca Ramon's 18 cashes. Vincent Van Patten is an American actor, tennis player, WPT commentator, and recreational poker player. He was born on October 17th, 1957 in Bellerose, New York. He is the son of Hollywood actor Dick Van Patten.

Vincent poker

Vincent Van Patten - Wikipedia

Screen Names

schilder75
Vincent 1E
vinnie2003
vinnie2003
schilder75
schilder75
  • Games Played: 330
  • Total Winnings: $3,575.02
  • Biggest Buy-in: $215.00
  • ITM %: 22.12
  • Total Profit:NOI
  • Average Profit:NOI
  • Average ROI %:NOI

Poker Wall

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.50 Mini Daily Marathon, $10K Gtd 11 NOINOINOI $5.50 45.45 5/6
$5.50 NLHE [350 Player Cap], $1K Gtd 9 NOINOINOI $5.50 22.22 2/7
$5.50 Mini Daily Marathon, $12K Gtd 7 NOINOINOI $5.50 57.14 4/3
$27 NLHE [Deep Stacks], $3K Gtd 6 NOINOINOI $27.00 33.33 2/4
$1.10+R Mini Saturday Rebuy, $4K Gtd 6 NOINOINOI $1.10 33.33 2/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/16/2014 $1.10+R NL Hold'em [3x-Turbo], $40K Gtd $1.00+$0.10 6/8842 $1,965.18
12/26/2012 $22 NLHE [Turbo, 6-Max, 500 Cap, $5K Gtd] $20.00+$2.00 2/412 $1,260.72
06/17/2011 $3.30 NLHE [6-Max, $5K Guaranteed] $3.00+$0.30 2/2007 $743.59
08/21/2011 $5.10 NLHE [Hyper-Turbo, $3K Guaranteed] $5.00+$0.10 3/1463 $694.92
05/13/2019 Bounty Builder $11, $50K Gtd $9.80+$1.20 7/6953 $669.27

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/08/2020 $11 Mini Sunday Starter, $18K Gtd $9.80+$1.20 1436/2455 $0.00
11/08/2020 Bounty Builder $4.40, $20K Gtd $3.92+$0.48 5118/4790 $0.00
11/08/2020 $5.50 NLHE, $2K Gtd $4.90+$0.60 166/465 $0.00
11/08/2020 Mini Sunday Starter Deadline Sat: $1.10 NLHE [Turbo], 5 Seats Gtd $0.98+$0.12 1/121 $11.00
11/08/2020 $2.20 NLHE [6-Max], $1K Gtd $1.96+$0.24 527/744 $0.00
11/07/2020 Big $3.30, $6K Gtd $2.94+$0.36 1553/2902 $0.00
11/07/2020 $1.10+R Mini Saturday Rebuy, $4K Gtd $0.98+$0.12 849/2512 $0.00
11/07/2020 $5.50 Mini Daily Marathon, $12K Gtd $4.90+$0.60 598/3203 $11.32
11/03/2020 Bounty Builder $44, $40K Gtd $40.00+$4.00 827/1477 $0.00
11/03/2020 $3.30 NLHE [600 Player Cap], $1,000 Gtd $2.94+$0.36 407/600 $0.00

Brad St Vincent Poker

  • – General Information – Vincent Van Patten is an American actor, tennis player, WPT commentator, and recreational poker player. He was born on October 17th, 1957 in Bellerose, New York. He is the son of Hollywood actor Dick Van Patten.
  • Hugh Vincent poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more.